| Sponsor / Awarder | Name | Research Area / Department | Description |
| Achievement Rewards for College Scientists 2007 -2008 (ARCS) | Martin, Steve | Laboratory for Computational Sensing and Robotics, Mechanical Engineering | Paul and Virginia Wright Scholar |
| ACOUSTIC MEDSYSTEMS | Fichtinger, Gabor | ENGINEERING RESEARCH CENTER | QUANTITATIVE C-ARM FLOUROSCOPY FOR TRANSPERINEAL PROSTATE BR |
| ADRIA LABORATORIES | Chirikjian, Gregory | MECHANICAL ENGINEERING | CALIBRATOR FOR BALLISTIC ACCELEROMETERS |
| AIR FORCE OFFICE OF SCIENCE RESEARC | Hemker, Kevin | MECHANICAL ENGINEERING | MEAN 2: DEVELOPMENT OF MICROSTRUCTURE - AND MICROMECHANISM - |
| AIR FORCE OFFICE OF SCIENCE RESEARC | Hemker, Kevin | MECHANICAL ENGINEERING | NOMELT: KNOWLEDGE-ORIENTED MATERIALS ENGINEERING OF LAYERED |
| AIR FORCE OFFICE OF SCIENCE RESEARC | Kaplan, Alexander | ELECTRICAL AND COMPUTER ENGINEERING | NOVEL X-RAY MEDICAL SOURCE AND "LASER GATE" FOR SUB-ATTOSECO |
| AIR FORCE OFFICE OF SCIENCE RESEARC | Spicer, James | MATERIALS SCIENCE AND ENGINEERING | REAL TIME, EXPLOSIVE SPECIFIC CHEMICAL SENSORS: FIELDABLE FE |
| AIR FORCE RESEARCH LABORATORY | Cammarata, Robert | MATERIALS SCIENCE AND ENGINEERING | DISPERSION STRENGTHENING OF FE-CO ALLOYS FOR HIGH TEMPERATUR |
| Air Products and Chemicals, Incorporated | Stebe, Kathleen | CHEMICAL AND BIOMOLECULAR ENGINEERING | AIR PRODUCTS AND CHEMICALS |
| ALABAMA A AND M UNIVERSITY RESEARCH | Sheppard, John | COMPUTER SCIENCE | ADVANCED AUTOMATIC TEST SYSTEMS (ATS) DIAGNOSTIC REASONER AN |
| AM HEART ASSN | Konstantopoulos, K | CHEMICAL AND BIOMOLECULAR ENGINEERING | MULTISCALE MODELING AND EXPERIMENTS TO ELUCIDATE LEUKOCYTE R |
| AM HEART ASSN | Winslow, Raimond | Institute for Computational Medicine | ALGORITHMS FOR DETECTING CHANGES IN HEART SHAPE AND MOTION T |
| AM HEART ASSN | Trayanova, Natalia | Institute for Computational Medicine | DEFIBRILLATION MECHANISMS IN VENTRICUALR DILATATION: THE ROL |
| AM HEART ASSN | Trayanova, Natalia | Institute for Computational Medicine | INVESTIGATION INTO THE MECHANISMS OF DEFIBRILLATION FAILURE |
| AM IRON AND STEEL INST | Schafer, Benjamin | CIVIL ENGINEERING | SHEATHING BRACED DESIGN OF WALL STUDS |
| American Chemical Society | Drazer, German | CHEMICAL AND BIOMOLECULAR ENGINEERING | TRANSPORT OF COLLOIDS IN MICROMODELS OF POROUS MEDIA |
| American Chemical Society | Frechette, Joelle | CHEMICAL AND BIOMOLECULAR ENGINEERING | WETTING UNDER A STRONG ELECTRIC FIELD FOR SURFACES UNDER GEO |
| American Chemical Society | Stone, Alan | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | REDOX REACTIONS OF IRON AND MANGANESE THAT CHEMICALLY TRANSF |
| American Physical Society | Searson, Peter | Materials Science and Engineering | Elected Fellow of American Physical Society (Materials Physics) |
| American Physical Society | Katz, Howard | Materials Science and Engineering | Elected Fellow of American Physical Society (Materials Physics) |
| American Society for Engineering Education | Sharpe, William | Mechanical Engineering | Ralph Coats Roe Award, 2007 |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | DARPA WHITE STICK PROGRAM |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | HYFLY PROGRAM |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | MOLTON SALT STUDIES |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | SOLAR PROBE |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | SOLAR PROBE FOR VA TECH |
| APPLIED PHYSICS LABORATORY | Zhang, Dajie | CENTER FOR MULTIFUNCTIONAL APPLIQUE | NANO-PARTICLE TAGGANTS FOR EXPLOSIVE PRECURSORS |
| APPLIED PHYSICS LABORATORY | Andreou, Andreas | CENTER FOR LANGUAGE AND SPEECH PROCESSING | ASYNCHRONOUS EVENT BASED IMAGER |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | ADVANCED HIGH TEMP. COOLING TECHNIQUES |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | APPLIQUE MATERIALS TECHNOLOGY FOR INFRARED TAILORABILITY STU |
| APPLIED PHYSICS LABORATORY | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | APPLIQUI MATERIALS FOR UNDERSEA APPLICATIONS |
| APPLIED PHYSICS LABORATORY | Katz, Joseph | MECHANICAL ENGINEERING | ROBUST SCRAMJET TECHNOLOGY MICROPOROUS FUELS EXPERIMENTS |
| APPLIED PHYSICS LABORATORY | Chirikjian, Gregory | MECHANICAL ENGINEERING | DISTRIBUTED INTELLIGENCE FOR AUTOMATED SURVIVABILITY |
| APPLIED PHYSICS LABORATORY | Scheinerman, Edward | APPLIED MATHEMATICS AND STATISTICS | Network Dynamics M&S Support |
| APPLIED PHYSICS LABORATORY | Erlebacher, Jonah | MATERIALS SCIENCE AND ENGINEERING | NANOTECHNOLOGY FOR SOLAR CELL APPLIQUE |
| APPLIED PHYSICS LABORATORY | Spicer, James | MATERIALS SCIENCE AND ENGINEERING | DEVELOPMENT OF LASER-MATERIAL INTERACTION MODELS THAT PROVID |
| APPLIED PHYSICS LABORATORY | Andreou, Andreas | ELECTRICAL AND COMPUTER ENGINEERING | INTEGRATED OPTICALLY TRANSDUCED GYRO ASSEMBLY |
| APPLIED PHYSICS LABORATORY | Davidson, Frederic | ELECTRICAL AND COMPUTER ENGINEERING | FREE SPACE OPTICAL COMMUNICATIONS PHENOMENOLOGY |
| APPLIED PHYSICS LABORATORY | Joseph, Richard | ELECTRICAL AND COMPUTER ENGINEERING | POLARIZATION AND FLUORESCENCE SPECTROSCOPY OF BIOMATERIALS |
| APPLIED PHYSICS LABORATORY | Terzis, Andreas | COMPUTER SCIENCE | SENSOR NETWORK INTERWORKING IN TACTICAL ENVIRONMENTS |
| APPLIED PHYSICS LABORATORY | Meyer, Gerard | ELECTRICAL AND COMPUTER ENGINEERING | DIGITAL RADAR TECHNOLOGY |
| APPLIED PHYSICS LABORATORY | Meyer, Gerard | ELECTRICAL AND COMPUTER ENGINEERING | HIGH ENERGY PROPOGATION MODELS |
| APPLIED PHYSICS LABORATORY | Gracias, David | CHEMICAL AND BIOMOLECULAR ENGINEERING | TAILORED NANOWIRE JUNCTIONS FOR SELECTIVE SENSORS. |
| APPLIED PHYSICS LABORATORY | Awerbuch, Baruch | COMPUTER SCIENCE | ROUTING IN TACTICAL NETWORKS |
| ARMY CONTRACTING AGENCY ITEC4 | Bjerkaas, Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | DTIC 0001AA |
| ARMY CONTRACTING AGENCY ITEC4 | Bjerkaas, Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | JANNAF 0001AC |
| ARMY CONTRACTING AGENCY ITEC4 | Liu, Edmund | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARL R&D WORKSHOP |
| ARMY CONTRACTING AGENCY ITEC4 | Liu, Edmund | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | IHPRPT DB ARCHITECTURE |
| ARMY CONTRACTING AGENCY ITEC4 | Liu, Edmund | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | IHPRPT DB POPULATION |
| ARMY CONTRACTING AGENCY ITEC4 | Liu, Edmund | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ROCKET MOTOR IM |
| ARMY CONTRACTING AGENCY ITEC4 | Liu, Edmund | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | SOARS AND ACCIDENT DB |
| ARMY RESEARCH LABORATORY ABERDEEN P | Ramesh, Kaliat | MECHANICAL ENGINEERING | DYNAMIC BEHAVIOR OF NON-CRYSTALLINE AND NANOCRYSTALLINE META |
| ARMY RESEARCH OFFICE | Molinari, Jean | MECHANICAL ENGINEERING | CONTROLLED FRAGMENTATION OF ARMOR CERAMICS |
| ARMY RESEARCH OFFICE | Spicer, James | MATERIALS SCIENCE AND ENGINEERING | SPECTROSCOPIC AND TIME DOMAIN DETECTION OF TRACE EXPLOSIVES |
| AZ STATE UNIV | Spicer, James | MATERIALS SCIENCE AND ENGINEERING | ULTRASONIC EVALUATION OF MATERIALS MICROSTRUCTURAL EVOLUTION |
| BAYLOR COL OF MEDICINE | Spector, Alexander | BIOMEDICAL ENGINEERING | Electromechanics of the Cochlear Outer Hair Cell |
| BRIGHAM AND WOMENS HOSPITAL | Fichtinger, Gabor | ENGINEERING RESEARCH CENTER | ROBOT-ASSISTED PROSTATE INTERVENTIONS IN MRI |
| BURDETTE MEDICAL SYSTEMS INC | Fichtinger, Gabor | ENGINEERING RESEARCH CENTER | C-ARM FLUOROSCOPY IN PROSTATE BRACHYTHERAPY --SBIR PHASE-2 |
| CARNEGIE MELLON UNIV | Hager, Gregory | COMPUTER SCIENCE | IMAGE GUIDANCE FOR ACTIVE HANDHELD MICRO-SURGICAL TOOLS |
| CARNEGIE MELLON UNIV | Erlebacher, Jonah | MATERIALS SCIENCE AND ENGINEERING | NANOSCALE ENGINEERING OF BILATERALLY ACCESSIBLE BIOMEMBRANE |
| CELIGHT INC | Khurgin, Jacob | ELECTRICAL AND COMPUTER ENGINEERING | JTRS-LIKE COHERENT OPTICAL COMMUNICATIONS |
| CHESAPEAKE RESEARCH CONSORTIUM INC | Ball, William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | A PROTOTYPE SYSTEM FOR MULTI-DISCIPLINARY SHARED CYBERINFRAS |
| CONSORTIUM FOR THE ADVANCEMENT OF H | Ball, William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | COLLABORATIVE PROPOSAL: CUAHSI/CLEANER DEMONSTRATION AND DE |
| Davis United World College Scholar Program | Engineers Without Borders-JHU Chapter | Engineers Without Borders-JHU Chapter, Student Organization | 100 Projects for Peace Award for work in Guatemala |
| DEFENSE ADVANCE RESEARCH PROJECT AG | Donohue, Marc | OFFICE OF THE DEAN OF ENGINERRING | INFUSED TEFLON FILMS FOR MULTI-FUNCTIONAL APPLIQUI TECHNOLOG |
| DEFENSE ADVANCE RESEARCH PROJECT AG | Donohue, Marc | OFFICE OF THE DEAN OF ENGINERRING | VA TECH GRADUATE STUDENT SUPPORT |
| DEFENSE ADVANCE RESEARCH PROJECT AG | Nagle, Dennis | CENTER FOR MULTIFUNCTIONAL APPLIQUE | BORON-BASED MATERIALS FOR BALLISTIC PROTECTION |
| DEFENSE ADVANCE RESEARCH PROJECT AG | Donohue, Marc | BIOMEDICAL ENGINEERING | Infused Teflon Films for Mult-Functional Appliques |
| DEFENSE ADVANCE RESEARCH PROJECT AG | Priebe, Carey | APPLIED MATHEMATICS AND STATISTICS | A Compressed Sensing Approach to Sigint Processing |
| Dockside Vision Incorported | Meyer, Gerard | ELECTRICAL AND COMPUTER ENGINEERING | PHASE I DEVELOPMENT FO DOCKSIDE VISION'S "CODEX" VISUALIZATI |
| DREXEL UNIV | Ball, William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | COLLABORATIVE RESEARCH: CUAHSI/CLEANER PROJECT FOR DEMONSTR |
| DUKE UNIV | Mao, Hai-Quan | MATERIALS SCIENCE AND ENGINEERING | BIOFUNCTIONAL FIBERS BY POLYELECTROLYTE COMPLEXATION |
| DUKE UNIV | Mao, Hai-Quan | MATERIALS SCIENCE AND ENGINEERING | BIOMATERIALS APPROACH TO EXPAND HEMATOPOIETIC CELLS EX VIVO |
| DUKE UNIV | Wang, Jeff | MECHANICAL ENGINEERING | MECHANISTIC STUDIES ON POLYMERIC CONTROLLED ORAL GENE DELIVE |
| ELI LILLY AND CO | Betenbaugh, Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | ALTERING METABOLITE FLOWS IN MAMMALIAN CELL CULTURES TO ALTE |
| Engineers Without Borders-USA | Engineers Without Borders-JHU Chapter | Engineers Without Borders-JHU Chapter, Student Organization | International Humanitarian Project of the Year |
| Engineers Without Borders-USA | Li, Yang | Engineers Without Borders-JHU Chapter, Student Organization | Best Photographs 2007 |
| ENVIRONMENTAL PROTECTION AGENCY | Bouwer, Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | EPA FELLOWSHIP FOR JIM YU |
| ENVIRONMENTAL PROTECTION AGENCY | Bouwer, Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | TRAINING AND TECHNICAL ASSISTANCE TO BROWNFIELDS IN EPA REGI |
| Estuarine Research Federation | Brush, Grace | Geography and Environmental Engineering | Odum Award for Lifetime Achievement |
| FIBERTEK INC | Kang, Jin | ELECTRICAL AND COMPUTER ENGINEERING | OPTICAL OBSTACLE AVOIDANCE SYSTEM FOR LUNAR AND MARS LANDING |
| FIBERTEK INC | Kang, Jin | ELECTRICAL AND COMPUTER ENGINEERING | ULTRA-COMPACT DOPPLER LIDAR FOR UNMANNED AERIAL/GROUND VEHIC |
| GA INST OF TECHNOLOGY | West, James | ELECTRICAL AND COMPUTER ENGINEERING | MULTI-CHANNEL INFORMATION PROCESSING FOR INTELLIGENT COLLABO |
| GSE POWER SUPPLY | Meneveau, Charles | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENHANCEMENT OF A REAL-TIME BEST-ESTIMATE THERMAL HYDRAULIC M |
| HOLOGIC INC | Taylor, Russell | COMPUTER SCIENCE | 3D VOLUMETRIC MODELS OF THE PROXIMAL FEMUR FROM PROJECTION I |
| HOWARD HUGHES MEDICAL INST | Wirtz, Denis | CHEMICAL AND BIOMOLECULAR ENGINEERING | AN INTERDISCIPLINARY GRADUATE RESEARCH PROGRAM IN NANOTECHNO |
| IBT | Hager, Gregory | COMPUTER SCIENCE | A MINIMALLY INVASIVE DEVICE FOR ENDOMETRIAL IMAGING |
| IBT | Hager, Gregory | ENGINEERING RESEARCH CENTER | DEEPSCOPE |
| INFORMATION TECHNOLOGY UNIV | Scott, Richard | MONT. COUNTY CTR - OPERATING | PART TIME ENGINEERING CLASSES - AY 04-05 |
| INST OF ECOSYSTEM STUDIES | Brush, Grace | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | PHASE II: HUMAN SETTLEMENTS AS ECOSYSTEMS: METROPOLITAN BA |
| Institute of Electrical and Electronics Engineers, (IEEE) | Sheppard, John | COMPUTER SCIENCE | Elected Fellow of Institute of Electrical and Electronics Engineers, (IEEE) |
| INTL BUSINESS MACHINES | Khudanpur, Sanjeev | ELECTRICAL AND COMPUTER ENGINEERING | HIGH-UTILITY TRANSCRIPTION AND TRANSLATION OF MULTILINGUAL I |
| INTUITIVE SURGICAL INC | Taylor, Russell | COMPUTER SCIENCE | ULTRASOUND ASSISTANT FOR LAPAROSCOPIC SURGICAL ROBOT, PH. II |
| INVITROGEN LIFE TECHNOLOGIES | Betenbaugh, Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | GLYCOMICS ANALYSIS PROGRAM |
| JHU Diversity Leadership Council | Fitzgerald, Erin | Women of Whiting (primary), WSE Diversity Council (secondary) | Diversity Recognition Award |
| JHU Office of Student Involvement | Ball, William | Geography and Environmental Engineering | Outstanding Student Organization Advisor Award |
| JOHN C STENNIS SPACE CENTER | Zeender, Peter | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | OPERATION AND MAINTENANCE OF THE ROCKET PROPULSION TEST FACI |
| KENNEDY KRIEGER INST | Ratnanather, John | CENTER FOR IMAGING SCIENCE | MOTOR SKILL LEARNING IN AUTISM: ANATOMIC MRI AUGMENTATION |
| KODAK | Donohue, Marc | BIOMEDICAL ENGINEERING | Service Agreement |
| KYTHERA | Elisseeff, Jennifer | BIOMEDICAL ENGINEERING | Photofiller |
| L3 COMMUNICATIONS TITAN GROUP | Fry, Ronald | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | FISINT TRAINING CURRICULUM |
| LAWRENCE LIVERMORE NATL LABORATORY | Ramesh, Kaliat | MECHANICAL ENGINEERING | CHARACTERIZATION OF MATERIALS UNDER DYNAMIC LOADING |
| LAWRENCE LIVERMORE NATL LABORATORY | Weihs, Timothy | MATERIALS SCIENCE AND ENGINEERING | FABRICATING LOW-DENSITY, MILLIMETER-SCALE REACTIVE STRUCTURE |
| LEHIGH UNIV | Khurgin, Jacob | ELECTRICAL AND COMPUTER ENGINEERING | MITIGATING THE HOT PHONON EFFECTS IN GAN HIGH MOBILITY TRANS |
| LOS ALAMOS NATL LABORATORY | Katz, Howard | MATERIALS SCIENCE AND ENGINEERING | LOS ALAMOS NATIONAL LABORATORY FY2006 SUBAWARD |
| LOS ALAMOS NATL LABORATORY | Chen, Shiyi | MECHANICAL ENGINEERING | MOTION SIMULATION OF MATERIALS & PARTICLE INTERACTIONS |
| LOS ALAMOS NATL LABORATORY | Chen, Shiyi | MECHANICAL ENGINEERING | NUMERICAL SIMULATIONS OF COMPLEX FLUIDS AND CARBON SEQUESTRA |
| LOS ALAMOS NATL LABORATORY | Chen, Shiyi | MECHANICAL ENGINEERING | TURBULENCE, COMPLEX MODELING AND CARBON SEQUESTRATION |
| MA INST OF TECHNOLOGY | Shen, Lian | CIVIL ENGINEERING | NUMERICAL INVESTIGATION OF COUPLED AIR WATER TURBULENT BOUND |
| MASS GENERAL HOSPITAL | Miller, Michael | CENTER FOR IMAGING SCIENCE | MORPHOMETRY BIOMEDICAL INFORMATICS RESEARCH NETWORK |
| MD SEA GRANT COL PROGRAM | Dalrymple, Robert | CIVIL ENGINEERING | FIELD PREDICTION OF RIP CURRENTS |
| MD TECHNOLOGY DEV CORP | Yarema, Kevin | BIOMEDICAL ENGINEERING | Development of SCFA-Sugar Cancer Drungs |
| MORGAN RESEARCH | Sheppard, John | COMPUTER SCIENCE | INTEROPERABLE ADAPTIVE DIAGNOSTICS IN AUTOMATIC TEST SYSTEMS |
| National Academy of Engineering | Brody, William | Electrical and Computer Engineering | Election to National Academy of Engineering |
| National Institutes of Health | Wolman, Abel | Geography & Environmental Engineering | This is the title and my description |
| NATL ACAD FOUNDATION | Elisseeff, Jennifer | BIOMEDICAL ENGINEERING | Novel Adhesive for the Prosthesis-Limb |
| NATL AERONAUTICS AND SPACE ADMINIST | Searson, Peter | MATERIALS SCIENCE AND ENGINEERING | THE JOHNS HOPKINS UNIVERSITY INSTITUTE FOR NANOBIOTECHNOLOGY |
| NATL AERONAUTICS AND SPACE ADMINIST | Green, Robert | MATERIALS SCIENCE AND ENGINEERING | AGENCY NONDESTRUCTIVE EVALUATION SUPPORT |
| NATL AERONAUTICS AND SPACE ADMINIST | Rust, David | PTE GRAD. OPERATING | BOLOMETRIC SOLAR IMAGING |
| NATL AERONAUTICS AND SPACE ADMINIST | Rust, David | PTE GRAD. OPERATING | PROBING SOLAR OPEN MAGNETIC FIELDS WITH NEAR-RELATIVISTIC EL |
| NATL COLLEGIATE INVENTORS AND INNOV | Mao, Hai-Quan | MATERIALS SCIENCE AND ENGINEERING | NOVEL HYDROGEL MICROFIBER FOR TISSUE ENGINEERING |
| NATL COLLEGIATE INVENTORS AND INNOV | Mao, Hai-Quan | MATERIALS SCIENCE AND ENGINEERING | ROTAVIRUS VACCINATION VIA ORAL THIN FILM DELIVERY |
| NATL COLLEGIATE INVENTORS AND INNOV | Shoukas , Artin | BIOMEDICAL ENGINEERING | Dynamic Ankle-Foot Orthosis |
| NATL COLLEGIATE INVENTORS AND INNOV | Allen, Robert | BIOMEDICAL ENGINEERING | A Spine Plate for the Future |
| NATL INST OF GENERAL MEDICAL SCIENC | Ostermeier, Marc | CHEMICAL AND BIOMOLECULAR ENGINEERING | THE COMBINATORIAL DESIGN OF PROTEIN MOLECULAR SWITCHES |
| NATL INST OF HEALTH | Konstantopoulos, K | CHEMICAL AND BIOMOLECULAR ENGINEERING | ELUCIDATION OF SHEAR-INDUCED SIGNALING NETWORKS |
| NATL INST OF HEALTH | Ostermeier, Marc | CHEMICAL AND BIOMOLECULAR ENGINEERING | LIVE CELL FLUORESCENCE IMAGING USING MOLECULAR SWITCHES |
| NATL INST OF HEALTH | Wirtz, Denis | CHEMICAL AND BIOMOLECULAR ENGINEERING | MAGNETIC QUANTUM DOTS FOR ACTIVE SENSING OF THE NUCLEAR ENVE |
| NATL INST OF HEALTH | Elisseeff, Jennifer | BIOMEDICAL ENGINEERING | Stem Cell Engineering and Integration of Osteochondral Tissue |
| NATL INST OF HEALTH | Elisseeff, Jennifer | BIOMEDICAL ENGINEERING | Synthesis and Mechanism of Polyglucosamine for Cartilage Tissue |
| NATL INST OF HEALTH | Elisseeff, Jennifer | BIOMEDICAL ENGINEERING | Tissue Engineering in Congenital Craniofacial Defects |
| NATL INST OF HEALTH | Levchenko, Andre | BIOMEDICAL ENGINEERING | Cell-cell Communication in Bacterial Quorum Sensing |
| NATL INST OF HEALTH | Levchenko, Andre | BIOMEDICAL ENGINEERING | Comparative Analysis of Information Transfer in NF-Kappab |
| NATL INST OF HEALTH | Yarema, Kevin | BIOMEDICAL ENGINEERING | Engineering a Carbohydrate-Biomaterial Interface for Control |
| NATL INST OF HEALTH | Yarema, Kevin | BIOMEDICAL ENGINEERING | Probing the Connections Between Monosaccharide Analogs |
| NATL INST OF HEALTH | Betenbaugh, Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | METABOLIC ENGINEERING TO OVERCOME N-GLYCOSYLATION DEFICIENCY |
| NATL INST OF HEALTH | Gray, Jeffrey | CHEMICAL AND BIOMOLECULAR ENGINEERING | PREDICTION OF THE STRUCTURE OF THERAPEUTIC ANTIBODIES WITH T |
| NATL INST OF HEALTH | Betenbaugh, Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | ENGINEERING SIALYLATION PATHWAYS IN INSECT CELLS |
| NATL INST OF HEALTH | Ostermeier, Marc | CHEMICAL AND BIOMOLECULAR ENGINEERING | CREATION OF SITE SPECIFIC DNA METHYLTRANSFERASES |
| NATL INST OF HEALTH | Konstantopoulos, K | CHEMICAL AND BIOMOLECULAR ENGINEERING | CHARACTERIZATION OF P-SELECT LIGANDS ON CARCINOMAS |
| NATL INST OF HEALTH | Mao, Hai-Quan | MATERIALS SCIENCE AND ENGINEERING | NON-VIRAL LIVER TARGETED GENE DELIVERY |
| NATL INST OF HEALTH | |