| Name | Research Area / Department | Sponsor / Awarder | Description |
| Abts , Leigh | CENTER FOR MISCELLANEOUS RESEARCH | AM INDIAN SCIENCE AND ENGINEERING S | CENTER FOR AMERICAN INDIAN RESEARCH OPPORTUNITY IN COMPUTING |
| Abts , Leigh | ENGINEERING RESEARCH CENTER | Natl Science Foundation | BROADER IMPACT FROM GRADUATE STUDENTS TRANSFERRING ENGINEERI |
| Addison , Edwin | 120/033 | NATL COLLEGIATE INVENTORS AND INNOV | CERTIFICATION PROGRAM FOR TECHNICAL ENTREPRENEURSHIP AND INN |
| Allen , Robert | BIOMEDICAL ENGINEERING | NATL COLLEGIATE INVENTORS AND INNOV | CENTER FOR BIOENGINEERING INNOVATION AND DESIGN |
| Allen , Robert | BIOMEDICAL ENGINEERING | CENTERS FOR DISEASE CONTROL | CO-INV: PREVENTING UNINTENTIONAL MECHANICAL BIRTH INJURIES |
| Amir , Yair | COMPUTER SCIENCE | Natl Science Foundation | A SURVIVABLE INFORMATION INFRASTRUCTURE FOR NATIONAL CIVILIA |
| Amir , Yair | COMPUTER SCIENCE | Natl Science Foundation | CT-ISG SCALABLE BYZANTINE REPLICATION UNDER ATTACK |
| Anandarajah , Annalingam | CIVIL ENGINEERING | Natl Science Foundation | MECHANISMS CONTROLLING SWELLING OF CLAYS |
| Andreou , Andreas | ELECTRICAL AND COMPUTER ENGINEERING | US DEPT OF ENERGY | CO-INV: NEW ENERGY-EFFICIENT CIRCUIT ELEMENTS INCORPORATING |
| Andreou , Andreas | ELECTRICAL AND COMPUTER ENGINEERING | APPLIED PHYSICS LABORATORY | INTEGRATED OPTICALLY TRANSDUCED GYRO ASSEMBLY |
| Andreou , Andreas | 120/250 | US DEPT OF NAVY | CMOS MICRO-DOSIMETER DETECTOR AND ARRAY DESIGN |
| Asthagiri , Dilipkumar | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | CO-INV: METABOLIC ENGINEERING TO OVERCOME N-GLYSCOSYLATION D |
| Asthagiri , Dilipkumar | CHEMICAL AND BIOMOLECULAR ENGINEERING | AM CHEMICAL SOC PETROLEUM RESEARCH | MOLECULAR BASIS OF TETRAHYDROFURAN-INDUCED ENCLATHRATION |
| Ateniese , Giuseppe | COMPUTER SCIENCE | Natl Science Foundation | CO-INV: CT-ISG COLLABORATIVE RESEARCH: NEW DIRECTIONS AND AP |
| Awerbuch , Baruch | COMPUTER SCIENCE | Natl Science Foundation | ALGORITHMIC COLLABORATIVE FILTERING |
| Awerbuch , Baruch | COMPUTER SCIENCE | Natl Science Foundation | FIND ALGORITHMIC FOUNDATION FOR FUTURE INTERNET |
| Awerbuch , Baruch | COMPUTER SCIENCE | Natl Science Foundation | P2P TRUST & REPUTATION SYSTEMS: BYZANTINE ROUTING AS CASE ST |
| Awerbuch , Baruch | COMPUTER SCIENCE | Natl Science Foundation | SCALABLE ADVERSARY RESISTANT ROUTING |
| Awerbuch , Baruch | COMPUTER SCIENCE | Natl Science Foundation | WN AGILE WIRELESS AD HOC NETWORKS |
| Bader , Joel | BIOMEDICAL ENGINEERING | Natl Science Foundation | CAREER: MAPPING BIOLOGICAL NETWORKS |
| Bader , Joel | BIOMEDICAL ENGINEERING | Natl Science Foundation | CO-INV: SYNTHESIS AND RESTRUCTURING OF A YEAST CHROMOSOME |
| Bader , Joel | BIOMEDICAL ENGINEERING | NATL HUMAN GENOME RESEARCH INST | CO-INV: YEAST GENETIC INTERACTION MAP |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | CHESAPEAKE RESEARCH CONSORTIUM INC | A PROTOTYPE SYSTEM FOR MULTI-DISCIPLINARY SHARED CYBERINFRAS |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | CONSORTIUM FOR THE ADVANCEMENT OF H | COLLABORATIVE PROPOSAL: CUAHSI/CLEANER DEMONSTRATION AND DE |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | DREXEL UNIV | COLLABORATIVE RESEARCH: CUAHSI/CLEANER PROJECT FOR DEMONSTR |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | Natl Science Foundation | EFFECT OF SURFACE OXIDATION ON THE FATE AND IMPACT OF CARBON |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | EFFECTS OF SURFACE OXIDES ON THE BEHAVIOR OF CARBON NANOTUBE |
| Ball , William | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | DEVELOPMENT OF AN ECONOMICAL AND SUSTAINABLE IRRIGATION RAM |
| Betenbaugh , Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | BIOCHE XV CONFERENCE: ENGINEERING BIOLOGY FROM BIOMOLECULES |
| Betenbaugh , Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | REACTECH INC | MATHEMATICAL MODEL RELATING GENE EXPRESSION TO GLYCOFORM STR |
| Betenbaugh , Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | NATL INST OF HEALTH | METABOLIC ENGINEERING TO OVERCOME N-GLYCOSYLATION DEFICIENCY |
| Betenbaugh , Michael | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | METABOLIC ENGINEERING TO OVERCOME N-GLYSCOSYLATION DEFICIENC |
| Bevan , Michael | 120/240 | Natl Science Foundation | CYBER ENABLED ENGINEERING OF PARTICLE BASED MATERIALS AND DE |
| Bevan , Michael | 120/240 | Natl Science Foundation | DIFFUSING COLLOIDAL PROBE MEASUREMENTS OF PROTEIN AND SYNTHE |
| Bevan , Michael | 120/240 | Natl Science Foundation | DIFFUSING PROBE MEASUREMENTS OF SPECIFIC INTERACTIONS BETWEE |
| Bevan , Michael | 120/240 | Natl Science Foundation | DIRECT MEASUREMENT AND MANIPULTAION OF COLLIODAL INTERACTION |
| Bevan , Michael | 120/240 | TEXAS A AND M UNIV | MULTISCALE MODELING & CHARACTERIZATION OF ELECTROMAGNETICALL |
| Biswal , Shyam | INSTITUTE FOR NANOBIOTECHNOLOGY | ENVIRONMENTAL PROTECTION AGENCY | PHYSICOCHEMICAL CHARACTERIZATION, TRANSPORT, BIOLOGICAL RESP |
| Bjerkaas , Allan | 120/317 | CENTRAL INTELLIGENCE AGENCY | PROVIDE EDUCATIONAL SERVICES.REPLACES CONTRACT 2004*M975600* |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | DDESB |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | DTIC 0001AA |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | EXTERNAL S&A 0001AB |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | IHPRPT |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | JANNAF 0001AC |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | RED SEN EXP FRAG WAR |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | RPTFD |
| Bjerkaas , Allan | CHEMICAL PROPULSION INFORMATION ANAYLSIS CENTER | ARMY CONTRACTING AGENCY ITEC4 | TTCP WTP 4 PANEL |
| Boctor , Emad | COMPUTER SCIENCE | BREAST CANCER RESEARCH FOUNDATI | CO-INV: ULTRASOUND ELASTICITY IMAGE GUIDANCE FOR EXTERNAL BE |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | Natl Science Foundation | BIOTRANSFORMATION OF SELECTED PHARMACEUTICALS AND PERSONAL C |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | HONEYWELL INTL | CENTER FOR CONTAMINANT TRANSPORT, FATE, AND REMEDIATION |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | Natl Science Foundation | CO-INV: BROADER IMPACT FROM GRADUATE STUDENTS TRANSFERRING E |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | Natl Science Foundation | CO-INV: UNDERGRADUATE MINOR IN NANOTECHNOLOGY RISK ASSESMENT |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | EPA FELLOWSHIP |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | EPA FELLOWSHIP FOR JIM YU |
| Bouwer , Edward | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | TRAINING AND TECHNICAL ASSISTANCE TO BROWNFIELDS IN EPA REGI |
| Brady , Lori | CIVIL ENGINEERING | ARMY RESEARCH LABORATORY ABERDEEN P | CO-INV: DYNAMIC BEHAVIOR OF NON-CRYSTALLINE AND NANOCRYSTALL |
| Brady , Lori | CIVIL ENGINEERING | Natl Science Foundation | STOCHASTIC STRUCTURAL STABILITY |
| Brady , Lori | CIVIL ENGINEERING | Natl Science Foundation | IGERT: MODELING COMPLEX SYSTEMS - THE SCIENTIFIC BASIS OF CO |
| Brupbacher , John | CENTER FOR MULTIFUNCTIONAL APPLIQUE | US DEPT OF ENERGY | CO-INV: SILICON CARBIDE CERAMICS FOR COMPACT HEAT EXCHANGERS |
| Brush , Grace | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | UNIV OF VIRGINIA | COMPARATIVE STABLITY AND RESILIENCY OF ECOSYSTEMS: FIVE MILL |
| Brush , Grace | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | INST OF ECOSYSTEM STUDIES | PHASE II: HUMAN SETTLEMENTS AS ECOSYSTEMS: METROPOLITAN BA |
| Brush , Grace | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | US-ISRAEL BINATL FOUNDATION | POLLEN RELEASE (RVH3)MECHANISMS IN RAGWEED (AMBROSIA): EVOLU |
| Burns , Randal | COMPUTER SCIENCE | Natl Science Foundation | ARCHIVAL INTROSPECTION AND MAINTENANCE METADATA |
| Burns , Randal | COMPUTER SCIENCE | Natl Science Foundation | CAREER: INTEROPERATION AMONG HETEROGENEOUS GLOBAL-SCALE STOR |
| Burns , Randal | COMPUTER SCIENCE | Natl Science Foundation | II BYPASS-YIELD CATCHING FOR LARGE-SCALE SCIENTIFIC DATABASE |
| Burns , Randal | COMPUTER SCIENCE | Natl Science Foundation | SECURELY MANAGING THE LIFETIME OF VERSIONS IN DIGITAL ARCHIV |
| Busch-Vishniac , Ilene | MECHANICAL ENGINEERING | OFFICE OF NAVAL RESEARCH | CO-INV: NEW BIOPLOYMER COMPOSITE MATERIALS FOR ACOUSTIC TRAN |
| Busch-Vishniac , Ilene | MECHANICAL ENGINEERING | Natl Science Foundation | ENHANCING DIVERSITY IN THE UNDERGRADUATE MECHANICAL ENGINEER |
| Byrne , William | ELECTRICAL AND COMPUTER ENGINEERING | Natl Science Foundation | CO-INV: "ITR/IIS CLSP LANGUAGE ENGINEERING WORKSHOPS FOR STU |
| Byrne , William | ELECTRICAL AND COMPUTER ENGINEERING | US DEPT OF THE INTERIOR | CO-INV: RAPID AND INNOVATIVE ENABLING RESOURCE CREATION AND |
| Callison-Burch , Christopher | COMPUTER SCIENCE | DEFENSE ADVANCE RESEARCH PROJECT AG | 2008 COMPUTER SCIENCE STUDY GROUP (CSSG) - RA 07-43 |
| Cammarata , Robert | MATERIALS SCIENCE AND ENGINEERING | NAVAL RESEARCH LABORATORY | DESIGN AND MANIPULATION OF DIELECTRIC/METAL NANOWIRE STRUCTU |
| Cammarata , Robert | MATERIALS SCIENCE AND ENGINEERING | Natl Science Foundation | INTRINSIC STRESS GENERATION IN ELECTROCHEMICALLY DEPOSITED T |
| Cammarata , Robert | MATERIALS SCIENCE AND ENGINEERING | AIR FORCE RESEARCH LABORATORY | DISPERSION STRENGTHENING OF FE-CO ALLOYS FOR HIGH TEMPERATUR |
| Cauwenberghs , Gert | ELECTRICAL AND COMPUTER ENGINEERING | Natl Science Foundation | CO-INV: MINIMALLY-ATTENDED INTEGRATED VISUAL SURVEILLANCE NE |
| Chen , Shiyi | MECHANICAL ENGINEERING | Natl Science Foundation | CO-INV: INTERFACIAL FORCES IN ACTIVE NANODEVICES |
| Chen , Shiyi | MECHANICAL ENGINEERING | Natl Science Foundation | FINANCIAL SUPPORT FOR US PARTICIPANTS TO THE FIFTH INTERNATI |
| Chen , Shiyi | MECHANICAL ENGINEERING | Natl Science Foundation | MULTISCALE MODELING AND SIMULATIONS OF MICRO- AND NANO-SCALE |
| Chen , Shiyi | MECHANICAL ENGINEERING | LOS ALAMOS NATL LABORATORY | NUMERICAL SIMULATIONS OF COMPLEX FLUIDS AND CARBON SEQUESTRA |
| Chien , Chia Ling | INSTITUTE FOR NANOBIOTECHNOLOGY | Natl Science Foundation | CO-INV: INTERNATIONAL RESEARCH EXPERIENCE FOR STUDENTS (IRES |
| Chirikjian , Gregory | MECHANICAL ENGINEERING | Natl Science Foundation | CO-INV: A DATA CAPTURE FRAMEWORK AND TEST BED FOR CULTURAL H |
| Chirikjian , Gregory | MECHANICAL ENGINEERING | NATL INST OF HEALTH | CO-INV: STEERING FLEXIBLE NEEDLES IN SOFT TISSUE |
| Chirikjian , Gregory | MECHANICAL ENGINEERING | NATL INST OF HEALTH | GROUP-THEORETIC METHODS IN PROTEIN STRUCTURE DETERMINATION |
| Cohen , Jonathan | COMPUTER SCIENCE | US DEPT OF ENERGY | A LEVEL OF DETAIL APPROACH TO CLUSTER-BASED VISUALIZATION |
| Cohen , Jonathan | COMPUTER SCIENCE | Natl Science Foundation | CO-INV: ITR: MHD TURBULENCE IN BLACK HOLE ACCRETION: A TESTB |
| Collins , Bernard | MATERIALS SCIENCE AND ENGINEERING | OFFICE OF NAVAL RESEARCH | CO-INV: COUNTER IED: PREVENT, PREDICT, DETECT PROGRAM |
| Cowan , Noah | MECHANICAL ENGINEERING | Natl Science Foundation | ACTIVE CANNULAS FOR BIO-SENSING AND SURGERY |
| Cowan , Noah | MECHANICAL ENGINEERING | Natl Science Foundation | ASM: MULTI-SENSORY CONTROL OF TRACKING BEHAVIOR IN WEAKLY EL |
| Cowan , Noah | MECHANICAL ENGINEERING | Natl Science Foundation | CO-INV: ENHANCEMENT OF ELECTROSENSORY FUNCTION VIA SOCIAL IN |
| Cowan , Noah | MECHANICAL ENGINEERING | Natl Science Foundation | CO-INV: MANIPULATING AND PERCEIVING SIMULTANEOUSLY (MAPS) |
| Cowan , Noah | MECHANICAL ENGINEERING | Natl Science Foundation | CO-INV: MRI: DEVELOPMENT OF INFRASTRUCTURE FOR INTEGRATED SE |
| Cowan , Noah | MECHANICAL ENGINEERING | NATL INST OF HEALTH | CO-INV: STEERING FLEXIBLE NEEDLES IN SOFT TISSUE |
| Cowan , Noah | LABORATORY FOR COMPUTATIONAL SENSING AND ROBOTICS | APPLIED PHYSICS LABORATORY | INSECT-INSPIRED ROBOT |
| Cowan , Noah | LABORATORY FOR COMPUTATIONAL SENSING AND ROBOTICS | SUN MICROSYSTEMS COMPUTER CORP | SUN-POWERED LABORATORY FOR COMPUTATIONAL SENSING AND ROBOTIC |
| Dalrymple , Robert | CIVIL ENGINEERING | Natl Science Foundation | CO-INV: IGERT: MODELING COMPLEX SYSTEMS - THE SCIENTIFIC BAS |
| Dalrymple , Robert | CIVIL ENGINEERING | MARYLAND SEA GRANT COL PROGRAM | FIELD PREDICTION OF RIP CURRENTS |
| Dalrymple , Robert | CIVIL ENGINEERING | OFFICE OF NAVAL RESEARCH | MECHANISMS OF FLUID-MUD INTERACTIONS UNDER WAVES |
| Dalrymple , Robert | CIVIL ENGINEERING | OFFICE OF NAVAL RESEARCH | THREE DIMENSIONAL MODELING OF BREAKING |
| Donohue , Marc | WHITING SCHOOL OF ENGINEERING | DEFENSE ADVANCE RESEARCH PROJECT AG | INFUSED TEFLON FILMS FOR MULTI-FUNCTIONAL APPLIQU TECHNOLOG |
| Donohue , Marc | WHITING SCHOOL OF ENGINEERING | Natl Science Foundation | SUPPORT OF VIRGINA TECH GRADUATE STUDENTS |
| Donohue , Marc | MECHANICAL ENGINEERING | UNIV OF MARYLAND | MID ATLANTIC UNIVERSITIES RESEARCH AGREEMENT |
| Donohue , Marc | 120/220 | Natl Science Foundation | CO-INV: BROADER IMPACT FROM GRADUATE STUDENTS TRANSFERRING E |
| Donohue , Marc | 120/220 | KODAK | SERVICE AGREEMENT |
| Drazer , German | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | COLLABORATIVE RESEARCH: SEPARATION OF NANOPARTICLES USING GR |
| Drazer , German | CHEMICAL AND BIOMOLECULAR ENGINEERING | AM CANCER SOC | TRANSPORT OF COLLOIDS IN MICROMODELS OF POROUS MEDIA |
| Eisner , Jason | COMPUTER SCIENCE | Natl Science Foundation | CAREER: FINITE STATE ALGORITHMS AND TOOLS FOR MACHINE LEARNI |
| Eisner , Jason | COMPUTER SCIENCE | Natl Science Foundation | CO-INV: A CROSS-CUTTING PROPOSAL FOR RESEARCH WORKSHOPS IN I |
| Eisner , Jason | COMPUTER SCIENCE | Natl Science Foundation | CO-INV: COLLABORATIVE INVESTIGATION OF MEANING REPRESENTATIO |
| Elhilali , Mounya | 120/250 | Air Force Office of Science Research | INTEGRATED APPROACHES TO AUDITORY SCENE ANALYSIS |
| Elhilali , Mounya | 120/250 | APPLIED PHYSICS LABORATORY | SPEECH PROCESSING ALGORITHM DEVELOPMENT |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | AM ACAD OF OTOLARYNGOLOGY | CO-INV: BIOACTIVE POLYMER SYSTEM TO ENGINEER ADIPOSE TISSUE |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | NATL INST OF HEALTH | CO-INV: ENGINEERING A CARBOHYDRATE-BIOMATERIAL INTERFACE FOR |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | US-ISRAEL BINATL FOUNDATION | HYDROGEL SCAFFOLDS AND MECHANICAL STIMULATION FOR STEM CELL |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | UNIV OF MICHIGAN | INTERFACING EMBRYONIC STEM CELLS WITH SYNTHETIC PROSTHESIS |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | WALLACE H COULTER FOUNDATION | MULTIFUNCTIONAL CHONDROITIN SULFATE ADHESIVE FOR CORNEAL TIS |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | NATL ACAD FOUNDATION | NOVEL ADHESIVE FOR THE PROSTHESIS-LIMB |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | ARTHRITIS FOUNDATION | PERSONALIZED CARTILAGE TISSUE ENGINEERING |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | KYTHERA | PHOTOFILLER |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | NATL INST OF HEALTH | STEM CELL ENGINEERING AND INTEGRATION OF OSTEOCHONDRAL TISSU |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | NATL INST OF HEALTH | SYNTHESIS AND MECHANISM OF POLYGLUCOSAMINE FOR CARTILAGE TIS |
| Elisseeff , Jennifer | BIOMEDICAL ENGINEERING | NATL INST OF HEALTH | TISSUE ENGINEERING IN CONGENTIAL CRANIOFACIAL DEFECTS |
| Elisseeff , Jennifer | 120/220 | TECHNOLOGY DEVELOPMENT CORP | ADULT AND EMBRYONIC STEM CELLS FOR CARTILAGE REPAIR AND OA |
| Elisseeff , Jennifer | 120/220 | MARYLAND TECHNOLOGY DEV CORP | MULTIFUNCTIONAL CHONDROITIN SULFATE ADHESIVE FOR CORNEAL TIS |
| Elisseeff , Jennifer | 120/220 | PRINCETON UNIV | TRANSDUCTION OF METABOLIC TO ELECTRIC ENERGY THROUGH VECTORI |
| Ellis , Joseph | GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | ENVIRONMENTAL PROTECTION AGENCY | METHODOLOGY FOR ACCESSING THE EFFECTS OF TECHNOLOGICAL AND E |
| Erlebacher , Jonah | MATERIALS SCIENCE AND ENGINEERING | Natl Science Foundation | CO-INV: IGERT: PHYSICAL & BIOMOLECULAR FOUNDATIONS FOR DESIG |
| Erlebacher , Jonah | MATERIALS SCIENCE AND ENGINEERING | Natl Science Foundation | CO-INV: RE-INVENTING THE ELECTRONIC MATERIALS LABORATORY: HA |
| Erlebacher , Jonah | MATERIALS SCIENCE AND ENGINEERING | US DEPT OF ENERGY | NANOENGINEERED MESOPOROUS METALS WITH MONOLAYER THICK PRECIO |
| Erlebacher , Jonah | MATERIALS SCIENCE AND ENGINEERING | Natl Science Foundation | PROBING THE KINETICS OF THE METAL/ELECTROLYTE INTERFACE USIN |
| Erlebacher , Jonah | MATERIALS SCIENCE AND ENGINEERING | Natl Science Foundation | MATERIALS WORLD NETWORK: HETEROGENEOUS NUCLEATION ON NANOPOR |
| Etienne Cummings , Ralph | ELECTRICAL AND COMPUTER ENGINEERING | Natl Science Foundation | CO-INV: RESEARCH EXPERIENCE FOR UNDERGRADUATES SITE FOR COMP |
| Etienne Cummings , Ralph | ELECTRICAL AND COMPUTER ENGINEERING | Natl Science Foundation | MINIMALLY-ATTENDED INTEGRATED VISUAL SURVEILLANCE NETWORK |
| Etienne Cummings , Ralph | 120/250 | ARMY RESEARCH LABORATORY | HUMAN FACTORS CONSTRAINED SENSORS AND DISPLAYS: FUSED WIDE D |
| Etienne Cummings , Ralph | 120/250 | APPLIED PHYSICS LABORATORY | SMALL ACOUSTIC SENSOR ARRAY FOR SMALL UAVS |
| Etienne Cummings , Ralph | LABORATORY FOR COMPUTATIONAL SENSING AND ROBOTICS | Natl Science Foundation | NORTH AMERICAN SCHOOL ON MEDICAL ROBOTICS AND COMPUTER-INTEG |
| Eyink , Gregory | APPLIED MATHMATICS AND STATISTICS | Natl Science Foundation | CO-INV: QUANTIFYING UNCERTAINTY IN OCEAN STATE ESTIMATION |
| Eyink , Gregory | APPLIED MATHMATICS AND STATISTICS | Natl Science Foundation | INTERNATIONAL WORKSHOP ON EULER HYDRODYNAMICS: A PROPOSAL F |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | BURDETTE MEDICAL SYSTEMS INC | C-ARM FLUOROSCOPY IN PROSTATE BRACHYTHERAPY --SBIR PHASE-2 |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | US Dept of Defense | CO-INV: IMAGE GUIDED, DYNAMIC DOSIMETRY FOR PERMANENT INTERS |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | NATL INST OF HEALTH | CO-INV: IMAGE OVERLAY FOR MRI-GUIDED NEEDLE INSERTIONS |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | NATL INST OF HEALTH | CO-INV: STEERING FLEXIBLE NEEDLES IN SOFT TISSUE |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | ACOUSTIC MEDSYSTEMS | CO-INV: ULTRASOUND ABLATION OF BONE CANCER UNDER CT FLUOROSC |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | BREAST CANCER RESEARCH FOUNDATI | CO-INV: ULTRASOUND ELASTICITY IMAGE GUIDANCE FOR EXTERNAL BE |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | US Dept of Defense | INTRA-OPERATIVE DOSIMETRY IN PROSTATE BRACHYTHERAPY |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | BRIGHAM AND WOMENS HOSPITAL | ROBOT-ASSISTED PROSTATE INTERVENTIONS IN MRI |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | US Dept of Defense | ROBOTIC PROSTATE BIOPSY IN CLOSED MRI SCANNER |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | NATL INST OF HEALTH | TRANSRECTAL PROSTATE THERAPY ROBOT IN CLOSED MRI SCANNER |
| Fichtinger , Gabor | ENGINEERING RESEARCH CENTER | UNIV OF BRITISH COLUMBIA | VISUALIZATION AND REAL-TIME DOSIMETRY FOR PROSTATE BRACHYTHE |
| Fischer , Gregory | MECHANICAL ENGINEERING | US Dept of Defense | CO-INV: ROBOTIC PROSTATE BIOPSY IN CLOSED MRI SCANNER |
| Fishkind , Donniell | APPLIED MATHMATICS AND STATISTICS | OFFICE OF NAVAL RESEARCH | CO-INV: RANDOM DISAMBIGUATION PATHS FOR ADAPTIVE NAVIGATION |
| Frechette , Joelle | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | CO-INV: INTERFACIAL FORCES IN ACTIVE NANODEVICES |
| Frechette , Joelle | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | TAILORING SURFACES FOR INCREASED FUNCTIONALITY IN NANOCHANNE |
| Frechette , Joelle | CHEMICAL AND BIOMOLECULAR ENGINEERING | AM CANCER SOC | WETTING UNDER A STRONG ELECTRIC FIELD FOR SURFACES UNDER GEO |
| Geman , Donald | APPLIED MATHMATICS AND STATISTICS | Natl Science Foundation | ITR - (ASE+NHS) - (DMC+INT) TRIAGE AND THE AUTOMATED ANNOTAT |
| Geman , Donald | APPLIED MATHMATICS AND STATISTICS | OFFICE OF NAVAL RESEARCH | SMALL-SAMPLE ISSUES IN HIERARCHICAL SCENE ANALYSIS |
| Geman , Donald | APPLIED MATHMATICS AND STATISTICS | Natl Science Foundation | SMALL-SAMPLE NETWORK INFERENCE IN COMPUTATIONAL VISION AND B |
| Geman , Donald | APPLIED MATHMATICS AND STATISTICS | Natl Science Foundation | CO-INV: A CROSS-CUTTING PROPOSAL FOR RESEARCH WORKSHOPS IN I |
| Gerecht , Sharon | CHEMICAL AND BIOMOLECULAR ENGINEERING | AM HEART ASSN | REGULATION OF HYPOXIA FOR VASCULARIZED SCAFFOLDS |
| Gerecht , Sharon | CHEMICAL AND BIOMOLECULAR ENGINEERING | AM HEART ASSN | |
| Gerecht , Sharon | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | CO-INV: INTERNATIONAL RESEARCH EXPERIENCE FOR STUDENTS (IRES |
| Goutsias , John | CENTER FOR IMAGING SCIENCE | Natl Science Foundation | IDENTIFICATION AND SENSITIVITY ANALYSIS OF COMPLEX NONLINEAR |
| Gracias , David | CHEMICAL AND BIOMOLECULAR ENGINEERING | NATL INST OF HEALTH | 3D NANOPOROUS MICROCONTAINERS FOR CELL ENCAPSULATION THERAPY |
| Gracias , David | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | A RESEARCH AND EDUCATION PROGRAM IN SURFACE TENSION DRIVEN F |
| Gracias , David | CHEMICAL AND BIOMOLECULAR ENGINEERING | Natl Science Foundation | SELECTIVE NANOWIRE SENSORS FOR CHEMICAL AGENT DETECTION |
| Gracias , David | CHEMICAL AND BIOMOLECULAR ENGINEERING | ARNOLD AND MABEL BECKMAN FOUNDATION | SELF-ASSEMBLED MICRO CONTAINERS FOR ENCAPSULATION AND REMOTE |
| Gracias , David | CHEMICAL AND BIOMOLECULAR ENGINEERING | APPLIED PHYSICS LABORATORY | TAILORED NANOWIRE JUNCTIONS FOR SELECTIVE SENSORS. |
